| Sheremetyevo airport named after Alexander Pushkin | Domodedovo airport named after Mikhail Lomonosov | Vnukovo international airport is named after Andrey Tupolev | Zhukovsky airport | ||
| Bus | The bus number | 851 | 308 | 911 | 441 |
| The point of departure (underground) | Rechnoy Vokzal metro station | Domodedovskaya metro station | Salaryevo metro station | Kotelniki metro station | |
| Opening hours | 05:35am - 12:49pm | 06:00am - 12:00pm | 6:40am - 11:40pm | 06:45am - 12:00pm | |
| Headway | From 9 to 30 minutes | 20 minutes | 7 minutes | From 15 to 30 minutes | |
| Price | 1 Euro | 2 Euros | 2 Euros | 2 Euros | |
| Aeroexpress | The point of departure ( railway station, metro station) | Belorusskaya metro station ( Belorussky railway station) | Paveletskaya metro station (Paveletsky railway station) | Kievskaya metro station (Kievsky railway station) | Not available |
| Opening hours | 05:00am - 12:30pm | 05:00am - 12:30pm | 05:00am - 12:30pm | 05:00am - 12:30pm | |
| Headway | 30 minutes | 30 minutes | 30 minutes | 30 minutes | |
| Price | From 6.5 to 21 Euros | From 6.5 to 21 Euros | From 6.5 to 21 Euros | ||
| Taxi | About 17 euros | About 22 euros | About 18 euros | About 30 euros | |
| Transfer (individual support) | 72 euros | 72 euros | 72 euros | 72 euros |




